Plubiometro | Titularra | X Koordenada | Y Koordenada | Z Koordenada | Guztira (mm) |
---|---|---|---|---|---|
Aitzu (Zumarraga) | G.F.A.-E.J. | 555.086 | 4.773.482 | 313 | 1.601 |
Aixola (Ermua) | AEMET. | 540.536 | 4.777.917 | 262 | 1.543 |
Aizarnazabal | G.F.A.-E.J. | 561.492 | 4.789.211 | 32 | 1.584 |
Alegia | G.F.A.-E.J. | 572.824 | 4.772.311 | 95 | 1.340 |
Ameraun (Berastegi) | E.J. | 585.308 | 4.776.865 | 305 | 2.034 |
Andoain | G.F.A.-E.J. | 579.980 | 4.784.485 | 58 | 1.686 |
Aramaiona | AEMET. | 533.323 | 4.767.388 | 616 | 1.642 |
Arantzazu (Oñati) | G.F.A. | 547.280 | 4.759.173 | 605 | 1.384 |
Araotz (Oñati) | G.F.A. | 543.248 | 4.760.777 | 728 | 1.407 |
Arditurri (Oiartzun) | G.F.A. | 596.531 | 4.792.766 | 151 | 2.682 |
We use own and third party cookies for operational and functional purposes, as well as analytics ones in order to optimize this web. You can accept them or configure which ones you want to disable.